District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 x959 goldeneagle@ccgcolorado.com | ||||||||||||||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | You can email the Districts at goldeneagle@ccgcolorado.com. To contact the Districts' management team, please call 970-484-0101 ext. 959 during regular business hours. For afterhours concerns, such as a broken sprinkler line, please call 970-829-2710. | ||||||||||||||||||||||||||||||||||||||||
| Overview of the District | About the Districts | ||||||||||||||||||||||||||||||||||||||||
| Overlapping Governmental Entities | AIMS JUNIOR COLLEGE, EATON AREA PARK AND RECREATION DISTRICT, GOLDEN EAGLE ACRES MD 2, NORTH WELD COUNTY WATER (NWC), NORTHERN COLORADO WATER (NCW), SCHOOL DIST RE2-EATON, SEVERANCE TOWN, WELD COUNTY, WEST GREELEY CONSERVATION, WINDSOR-SEVERANCE FIRE | ||||||||||||||||||||||||||||||||||||||||
| Designated County/Municipality | District Documents | ||||||||||||||||||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||||||||||||||
| Annual Meeting | Tuesday, November 4, 2025, at 5:00 PM via Zoom | ||||||||||||||||||||||||||||||||||||||||
| Board Meetings | Tuesday, November 4, 2025, at 5:15 PM via Zoom | ||||||||||||||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||||||||||||||||||
| Transparency Notice | Documents - District No. 2 | ||||||||||||||||||||||||||||||||||||||||
| CORA Resolution | CORA |
